Size Guide

Size table

Size XXS XS S M L XL XXL
Size US 2 4 6 8 10 12 14
Size EU 34 36 38 40 42 44 46
Bust (inch) 311/2 33 341/2 36 371/2 391/2 41
Waist (inch) 241/2 26 271/2 29 301/2 32 331/2
Hips (inch) 35 361/2 38 391/2 41 421/2 44
Bust (cm) 79-81 82-85 86-89 90-93 94-97 108-102 103-107
Waist (cm) 60-63 64-68 69-72 73-76 77-80 81-84 85-89
Hips (cm) 89-91 92-95 96-98 99-101 102-104 105-108 109-112

How to measure:

1. Bust

2. Waist

3. Hips